___._W_....__._......................._......................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-196 | 2279097 | 0/7/449560 | _ | 1.51 | 3 | 636 | 308839738 | 0.0 | 1.22 | 40180.29 | 192.3.22.20 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/component/k2/itemlist/tag/SI?format=feed&s |
1-196 | 2279080 | 0/25/437882 | _ | 1.90 | 106 | 1695 | 307569198 | 0.0 | 0.80 | 39263.32 | 185.106.27.193 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/ HTTP/1.1 |
2-196 | 2279112 | 0/1/426275 | _ | 0.00 | 109 | 895 | 302075708 | 0.0 | 0.10 | 38129.57 | 185.106.27.193 | http/1.1 | en.smartcity.org.tw:443 | GET /images/2024SCSE_VisitSCSE_450x450.png HTTP/1.1 |
3-196 | - | 0/0/418627 | . | 0.00 | 99 | 0 | 286341662 | 0.0 | 0.00 | 37649.23 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
4-196 | 2279113 | 0/7/411251 | _ | 1.73 | 101 | 1 | 301598188 | 0.0 | 1.24 | 36842.26 | 185.106.27.193 | http/1.1 | en.smartcity.org.tw:443 | GET /media/k2/items/cache/471bd07fdaa7b040f7ab8b2a13f8f35b_S.jp |
5-196 | 2278976 | 0/46/395788 | W | 3.76 | 0 | 0 | 279626069 | 0.0 | 8.56 | 35482.45 | 172.71.255.60 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
6-196 | 2279114 | 0/2/383673 | _ | 1.87 | 86 | 1700 | 275176425 | 0.0 | 0.05 | 34219.15 | 185.106.27.193 | http/1.1 | ||
7-196 | - | 0/0/361738 | . | 0.00 | 104 | 0 | 258528063 | 0.0 | 0.00 | 32549.41 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
8-196 | - | 0/0/349147 | . | 0.00 | 100 | 0 | 243926613 | 0.0 | 0.00 | 31280.09 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
9-196 | - | 0/0/329947 | . | 0.00 | 111 | 0 | 228419032 | 0.0 | 0.00 | 29317.46 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
10-196 | - | 0/0/308058 | . | 0.00 | 84 | 0 | 219448401 | 0.0 | 0.00 | 27315.80 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
11-196 | 2279116 | 0/1/273850 | _ | 1.69 | 108 | 1727 | 203127038 | 0.0 | 0.05 | 24384.66 | 193.186.4.135 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/ HTTP/1.1 |
12-196 | 2278881 | 0/91/248506 | _ | 5.90 | 65 | 221 | 182538812 | 0.0 | 14.73 | 22001.16 | 163.239.23.75 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/component/search/?id=1&Itemid=767&format=o |
13-196 | - | 0/0/199056 | . | 0.00 | 109 | 0 | 155860145 | 0.0 | 0.00 | 17439.19 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
14-196 | 2279067 | 0/43/180858 | _ | 4.54 | 72 | 1681 | 141594191 | 0.0 | 8.84 | 15905.13 | 163.239.23.75 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/ HTTP/1.1 |
15-196 | - | 0/0/164662 | . | 0.00 | 108 | 0 | 132022838 | 0.0 | 0.00 | 14517.39 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
16-196 | - | 0/0/145490 | . | 0.00 | 331 | 0 | 115446128 | 0.0 | 0.00 | 12752.39 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
17-196 | - | 0/0/114238 | . | 0.00 | 330 | 0 | 93204327 | 0.0 | 0.00 | 10078.63 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
18-196 | - | 0/0/94643 | . | 0.00 | 1492 | 0 | 76862546 | 0.0 | 0.00 | 8270.18 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
19-196 | - | 0/0/80097 | . | 0.00 | 1484 | 0 | 63799557 | 0.0 | 0.00 | 7084.08 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
20-196 | - | 0/0/66758 | . | 0.00 | 1494 | 0 | 57663105 | 0.0 | 0.00 | 5865.00 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
21-196 | - | 0/0/58118 | . | 0.00 | 1501 | 0 | 50673374 | 0.0 | 0.00 | 5069.58 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
22-196 | - | 0/0/52716 | . | 0.00 | 1509 | 0 | 45106139 | 0.0 | 0.00 | 4579.04 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
23-196 | - | 0/0/45317 | . | 0.00 | 1495 | 0 | 41754367 | 0.0 | 0.00 | 3820.58 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
24-196 | - | 0/0/42602 | . | 0.00 | 1499 | 0 | 41146458 | 0.0 | 0.00 | 3755.31 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
25-196 | - | 0/0/29478 | . | 0.00 | 297 | 0 | 27183352 | 0.0 | 0.00 | 2589.23 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
26-196 | - | 0/0/27993 | . | 0.00 | 1384 | 0 | 26045692 | 0.0 | 0.00 | 2463.71 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
27-196 | - | 0/0/22356 | . | 0.00 | 1529 | 0 | 20258301 | 0.0 | 0.00 | 1947.09 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
28-196 | - | 0/0/16273 | . | 0.00 | 1528 | 0 | 16946602 | 0.0 | 0.00 | 1392.60 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
29-196 | - | 0/0/12774 | . | 0.00 | 1527 | 0 | 13608882 | 0.0 | 0.00 | 1060.49 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
30-196 | - | 0/0/11111 | . | 0.00 | 1526 | 0 | 13006900 | 0.0 | 0.00 | 883.51 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
31-196 | - | 0/0/10882 | . | 0.00 | 1525 | 0 | 13037245 | 0.0 | 0.00 | 891.32 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
32-196 | - | 0/0/9620 | . | 0.00 | 1524 | 0 | 9938812 | 0.0 | 0.00 | 791.94 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
33-196 | - | 0/0/8574 | . | 0.00 | 1523 | 0 | 9965859 | 0.0 | 0.00 | 663.10 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
34-196 | - | 0/0/7479 | . | 0.00 | 497 | 0 | 10052265 | 0.0 | 0.00 | 574.17 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
35-196 | - | 0/0/6947 | . | 0.00 | 1506 | 0 | 12177998 | 0.0 | 0.00 | 572.19 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
36-196 | - | 0/0/7315 | . | 0.00 | 1493 | 0 | 10861918 | 0.0 | 0.00 | 617.16 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
37-196 | - | 0/0/7548 | . | 0.00 | 499 | 0 | 10916263 | 0.0 | 0.00 | 678.15 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
38-196 | 2278904 | 0/121/7352 | _ | 8.03 | 101 | 1 | 8674347 | 0.0 | 8.86 | 594.36 | 185.106.27.193 | http/1.1 | en.smartcity.org.tw:443 | GET /media/k2/items/cache/461011bcaf5b5e723e897c33f049f169_S.jp |
39-196 | - | 0/0/6023 | . | 0.00 | 808 | 0 | 7950618 | 0.0 | 0.00 | 525.52 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
40-196 | - | 0/0/6265 | . | 0.00 | 1361 | 0 | 7751783 | 0.0 | 0.00 | 520.23 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
41-196 | - | 0/0/5187 | . | 0.00 | 8868 | 0 | 5914759 | 0.0 | 0.00 | 439.37 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
42-195 | - | 0/0/4280 | . | 0.00 | 116059 | 0 | 6431225 | 0.0 | 0.00 | 347.96 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
43-193 | - | 0/0/3633 | . | 0.00 | 241976 | 0 | 6666897 | 0.0 | 0.00 | 266.10 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
44-193 | - | 0/0/3787 | . | 0.00 | 242022 | 0 | 5304681 | 0.0 | 0.00 | 318.47 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
45-193 | - | 0/0/3042 | . | 0.00 | 242021 | 0 | 5129761 | 0.0 | 0.00 | 249.83 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
46-193 | - | 0/0/2693 | . | 0.00 | 242020 | 0 | 5306649 | 0.0 | 0.00 | 217.30 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
47-193 | - | 0/0/2643 | . | 0.00 | 241968 | 0 | 5739837 | 0.0 | 0.00 | 226.51 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
48-193 | - | 0/0/1906 | . | 0.00 | 242019 | 0 | 3897597 | 0.0 | 0.00 | 123.17 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
49-193 | - | 0/0/2387 | . | 0.00 | 242018 | 0 | 4545212 | 0.0 | 0.00 | 200.94 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
50-193 | - | 0/0/2278 | . | 0.00 | 241967 | 0 | 4557881 | 0.0 | 0.00 | 210.89 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
51-193 | - | 0/0/2759 | . | 0.00 | 242017 | 0 | 3739219 | 0.0 | 0.00 | 208.37 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
52-193 | - | 0/0/2054 | . | 0.00 | 242016 | 0 | 3849772 | 0.0 | 0.00 | 156.81 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
53-193 | - | 0/0/2382 | . | 0.00 | 241966 | 0 | 4338394 | 0.0 | 0.00 | 196.16 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
54-193 | - | 0/0/1275 | . | 0.00 | 242015 | 0 | 3591691 | 0.0 | 0.00 | 99.95 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
55-193 | - | 0/0/1498 | . | 0.00 | 242014 | 0 | 3622875 | 0.0 | 0.00 | 110.87 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
56-193 | - | 0/0/1819 | . | 0.00 | 242013 | 0 | 3556819 | 0.0 | 0.00 | 112.92 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
57-193 | - | 0/0/2055 | . | 0.00 | 230925 | 0 | 4897077 | 0.0 | 0.00 | 179.13 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
58-193 | - | 0/0/2241 | . | 0.00 | 242012 | 0 | 3590111 | 0.0 | 0.00 | 178.08 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
59-193 | - | 0/0/1224 | . | 0.00 | 242011 | 0 | 4197157 | 0.0 | 0.00 | 92.03 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
60-193 | - | 0/0/1523 | . | 0.00 | 240827 | 0 | 4117487 | 0.0 | 0.00 | 116.23 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
61-193 | - | 0/0/1746 | . | 0.00 | 242010 | 0 | 3461689 | 0.0 | 0.00 | 108.53 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
62-193 | - | 0/0/1475 | . | 0.00 | 242009 | 0 | 4678066 | 0.0 | 0.00 | 112.57 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
63-193 | - | 0/0/1372 | . | 0.00 | 242008 | 0 | 4812437 | 0.0 | 0.00 | 92.24 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
64-193 | - | 0/0/973 | . | 0.00 | 242007 | 0 | 3959034 | 0.0 | 0.00 | 67.65 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
65-193 | - | 0/0/1558 | . | 0.00 | 242006 | 0 | 4821779 | 0.0 | 0.00 | 127.39 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
66-193 | - | 0/0/1398 | . | 0.00 | 242005 | 0 | 5189549 | 0.0 | 0.00 | 115.01 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
67-193 | - | 0/0/2127 | . | 0.00 | 240350 | 0 | 5607781 | 0.0 | 0.00 | 206.29 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
68-193 | - | 0/0/1675 | . | 0.00 | 242004 | 0 | 3367328 | 0.0 | 0.00 | 114.93 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
69-193 | - | 0/0/1267 | . | 0.00 | 242003 | 0 | 4590696 | 0.0 | 0.00 | 91.45 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
70-193 | - | 0/0/1442 | . | 0.00 | 241965 | 0 | 4064365 | 0.0 | 0.00 | 109.93 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
71-193 | - | 0/0/1343 | . | 0.00 | 241964 | 0 | 3693404 | 0.0 | 0.00 | 82.59 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
72-193 | - | 0/0/1113 | . | 0.00 | 242002 | 0 | 3587519 | 0.0 | 0.00 | 73.93 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
73-193 | - | 0/0/1241 | . | 0.00 | 242001 | 0 | 4150701 | 0.0 | 0.00 | 96.36 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
74-193 | - | 0/0/1264 | . | 0.00 | 242000 | 0 | 3654315 | 0.0 | 0.00 | 100.47 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
75-193 | - | 0/0/929 | . | 0.00 | 241999 | 0 | 5128429 | 0.0 | 0.00 | 73.35 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
76-193 | - | 0/0/862 | . | 0.00 | 252984 | 0 | 4396109 | 0.0 | 0.00 | 62.04 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
77-193 | - | 0/0/1054 | . | 0.00 | 253711 | 0 | 3895235 | 0.0 | 0.00 | 63.35 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
78-193 | - | 0/0/764 | . | 0.00 | 254269 | 0 | 3601989 | 0.0 | 0.00 | 67.78 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
79-193 | - | 0/0/615 | . | 0.00 | 254268 | 0 | 3216324 | 0.0 | 0.00 | 50.24 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
80-193 | - | 0/0/410 | . | 0.00 | 254267 | 0 | 2337844 | 0.0 | 0.00 | 23.07 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
81-193 | - | 0/0/593 | . | 0.00 | 254266 | 0 | 2902476 | 0.0 | 0.00 | 40.67 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
82-193 | - | 0/0/428 | . | 0.00 | 254265 | 0 | 3049626 | 0.0 | 0.00 | 30.57 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
83-193 | - | 0/0/882 | . | 0.00 | 254264 | 0 | 3897336 | 0.0 | 0.00 | 67.25 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
84-193 | - | 0/0/612 | . | 0.00 | 251232 | 0 | 2684602 | 0.0 | 0.00 | 48.91 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
85-193 | - | 0/0/496 | . | 0.00 | 254263 | 0 | 3565426 | 0.0 | 0.00 | 19.29 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
86-193 | - | 0/0/824 | . | 0.00 | 254262 | 0 | 4041544 | 0.0 | 0.00 | 52.78 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
87-193 | - | 0/0/767 | . | 0.00 | 251607 | 0 | 3756491 | 0.0 | 0.00 | 56.71 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
88-193 | - | 0/0/722 | . | 0.00 | 254260 | 0 | 3790867 | 0.0 | 0.00 | 56.57 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
89-193 | - | 0/0/1033 | . | 0.00 | 254354 | 0 | 5459835 | 0.0 | 0.00 | 69.26 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
90-193 | - | 0/0/369 | . | 0.00 | 254353 | 0 | 2888901 | 0.0 | 0.00 | 16.86 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
91-193 | - | 0/0/394 | . | 0.00 | 254352 | 0 | 3317573 | 0.0 | 0.00 | 26.61 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
92-193 | - | 0/0/509 | . | 0.00 | 254351 | 0 | 4841523 | 0.0 | 0.00 | 26.20 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
93-193 | - | 0/0/461 | . | 0.00 | 254350 | 0 | 4784672 | 0.0 | 0.00 | 33.38 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
94-193 | - | 0/0/694 | . | 0.00 | 254349 | 0 | 4786141 | 0.0 | 0.00 | 43.80 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
95-193 | - | 0/0/373 | . | 0.00 | 254348 | 0 | 4901200 | 0.0 | 0.00 | 20.47 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
96-193 | - | 0/0/607 | . | 0.00 | 254347 | 0 | 3088725 | 0.0 | 0.00 | 40.38 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
97-193 | - | 0/0/315 | . | 0.00 | 254346 | 0 | 2863170 | 0.0 | 0.00 | 15.70 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
98-193 | - | 0/0/410 | . | 0.00 | 254345 | 0 | 4297222 | 0.0 | 0.00 | 25.18 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
99-193 | - | 0/0/293 | . | 0.00 | 254344 | 0 | 2214820 | 0.0 | 0.00 | 17.34 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
100-193 | - | 0/0/299 | . | 0.00 | 254343 | 0 | 5372447 | 0.0 | 0.00 | 14.49 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
101-193 | - | 0/0/521 | . | 0.00 | 254342 | 0 | 3582853 | 0.0 | 0.00 | 19.69 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
102-193 | - | 0/0/595 | . | 0.00 | 254341 | 0 | 4307365 | 0.0 | 0.00 | 35.14 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
103-193 | - | 0/0/672 | . | 0.00 | 254340 | 0 | 2021355 | 0.0 | 0.00 | 41.34 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
104-193 | - | 0/0/526 | . | 0.00 | 254339 | 0 | 4711881 | 0.0 | 0.00 | 34.81 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
105-187 | - | 0/0/366 | . | 0.00 | 805505 | 839155 | 3870425 | 0.0 | 0.00 | 15.86 | 138.113.222.109 | http/1.1 | ||
106-187 | - | 0/0/314 | . | 0.00 | 805378 | 0 | 4431750 | 0.0 | 0.00 | 13.13 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
107-187 | - | 0/0/783 | . | 0.00 | 805520 | 49157 | 2567931 | 0.0 | 0.00 | 68.57 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
108-187 | - | 0/0/864 | . | 0.00 | 805607 | 313135 | 4593319 | 0.0 | 0.00 | 70.14 | 18.175.118.64 | http/1.1 | localhost:80 | \x16\x03\x01 |
109-187 | - | 0/0/867 | . | 0.00 | 805146 | 0 | 4806845 | 0.0 | 0.00 | 64.55 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
110-187 | - | 0/0/514 | . | 0.00 | 805560 | 0 | 1769424 | 0.0 | 0.00 | 40.37 | 182.3.38.74 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/?gad_source=5&gclid=EAIaIQobChMI9v7I_4bniQ |
111-187 | - | 0/0/263 | . | 0.00 | 805566 | 0 | 1691892 | 0.0 | 0.00 | 5.53 | 182.3.38.74 | http/1.1 | en.smartcity.org.tw:443 | GET /index.php/en-us/?gad_source=5&gclid=EAIaIQobChMI9v7I_4bniQ |
112-187 | - | 0/0/391 | . | 0.00 | 805500 | 310638 | 3266465 | 0.0 | 0.00 | 18.55 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
113-187 | - | 0/0/226 | . | 0.00 | 805543 | 53303 | 2339899 | 0.0 | 0.00 | 12.17 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
114-187 | - | 0/0/454 | . | 0.00 | 805535 | 0 | 1909410 | 0.0 | 0.00 | 33.03 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
115-187 | - | 0/0/404 | . | 0.00 | 805689 | 0 | 2432393 | 0.0 | 0.00 | 19.95 | 66.249.70.38 | http/1.1 | en.smartcity.org.tw:443 | GET / HTTP/1.1 |
116-187 | - | 0/0/381 | . | 0.00 | 805505 | 428560 | 2206882 | 0.0 | 0.00 | 19.07 | 103.255.156.68 | http/1.1 | ||
117-187 | - | 0/0/356 | . | 0.00 | 805524 | 0 | 1534817 | 0.0 | 0.00 | 19.62 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
118-187 | - | 0/0/256 | . | 0.00 | 805607 | 5681 | 2352896 | 0.0 | 0.00 | 13.35 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
119-187 | - | 0/0/320 | . | 0.00 | 805556 | 291945 | 4123957 | 0.0 | 0.00 | 14.15 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
120-187 | - | 0/0/350 | . | 0.00 | 805607 | 768 | 2471399 | 0.0 | 0.00 | 17.50 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
121-187 | - | 0/0/238 | . | 0.00 | 805495 | 0 | 2420251 | 0.0 | 0.00 | 7.58 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
122-187 | - | 0/0/467 | . | 0.00 | 805519 | 279932 | 2637377 | 0.0 | 0.00 | 30.22 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
123-187 | - | 0/0/452 | . | 0.00 | 805543 | 20 | 2640816 | 0.0 | 0.00 | 22.32 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
124-187 | - | 0/0/424 | . | 0.00 | 805543 | 9 | 2273408 | 0.0 | 0.00 | 21.47 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
125-187 | - | 0/0/418 | . | 0.00 | 805542 | 0 | 1997754 | 0.0 | 0.00 | 17.47 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
126-187 | - | 0/0/215 | . | 0.00 | 805535 | 0 | 1345079 | 0.0 | 0.00 | 7.40 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
127-187 | - | 0/0/408 | . | 0.00 | 805543 | 0 | 2055504 | 0.0 | 0.00 | 27.94 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
128-187 | - | 0/0/341 | . | 0.00 | 805542 | 0 | 1474272 | 0.0 | 0.00 | 19.10 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
129-187 | - | 0/0/305 | . | 0.00 | 805543 | 53309 | 1662012 | 0.0 | 0.00 | 15.26 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
130-187 | - | 0/0/187 | . | 0.00 | 805542 | 0 | 1567405 | 0.0 | 0.00 | 6.88 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
131-187 | - | 0/0/184 | . | 0.00 | 805518 | 0 | 1302137 | 0.0 | 0.00 | 11.48 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
132-187 | - | 0/0/414 | . | 0.00 | 805502 | 0 | 3924754 | 0.0 | 0.00 | 14.11 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
133-187 | - | 0/0/467 | . | 0.00 | 805542 | 1896 | 1712319 | 0.0 | 0.00 | 19.57 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
134-187 | - | 0/0/409 | . | 0.00 | 805543 | 0 | 1196466 | 0.0 | 0.00 | 17.71 | 127.0.0.1 | http/1.1 | localhost:12322 | OPTIONS * HTTP/1.0 |
